Each 250 mg Contains:-
Sr .No | Ingredients | Quantity | |
Local Name | Latin name | ||
1 | Chitrak | Plumbago zeylonica | 4.63 mg. |
2 | Pimpalmool | Piper longum | 4.63 mg. |
3 | Onva | Trachysprmum ammami | 4.63 mg. |
4 | Karavi | Foeniculum vulgare | 4.63 mg. |
5 | Vidanga | Embelia ribes | 4.63 mg. |
6 | Ajmoda | Carum roxburghianum | 4.63 mg. |
7 | Jire | Cuminus cyminum | 4.63 mg. |
8 | Devdar | Cidrus deodar | 4.63 mg. |
9 | Chavya | Piper chaba | 4.63 mg. |
10 | Velchi | Elettaria cardomomum | 4.63 mg. |
11 | Saindhav | Rock salt | 4.63 mg. |
12 | Koshta | Alpinia galangal | 4.63 mg. |
13 | Rasna | Pluchea lanceolata | 4.63 mg. |
14 | Gokshur | Tribulus terrestris | 4.63 mg. |
15 | Dhanyak | Coriandrum sativam | 4.63 mg. |
16 | Hirada | Terminalia chebula | 4.63 mg. |
17 | Behada | Terminalia belerica | 4.63 mg. |
18 | Awala | Emblica officinalis | 4.63 mg. |
19 | Musta | Cyperus rotundus | 4.63 mg. |
20 | Suntha | Zingiber officinalis | 4.63 mg. |
21 | Mire | Piper nigrum | 4.63 mg. |
22 | Pimpali | Piper longum | 4.63 mg. |
23 | Dalchini | Cinamomum zylonicum | 4.63 mg. |
24 | Usira | Vetiveria zizanioidis | 4.63 mg. |
25 | Yavakshar | – | 4.63 mg. |
26 | Talispatra | Albies webbiana | 4.63 mg. |
27 | Tamalpatra | Cianomomum tamal | 4.63 mg. |
28 | Shuddha Guggul | Commifera mukul | 125 mg. |
29 | Ghrita | Cow ghee | Q.S. |
Weight | 1 kg |
---|---|
Quantity | 60 Tablets |
You must be logged in to post a review.
Reviews
There are no reviews yet.