Each 250 mg Contains:
| Sr .No | Ingredients | Quantity | |
| Local Name | Latin name | ||
| 1 | Amruta | Tinospora cordifolia | 13.89 mg |
| 2 | Patol | Trichosanthus dioica | 13.89 mg |
| 3 | Hirada | Terminalia chebula | 13.89 mg |
| 4 | Behada | Terminalia belerica | 13.89 mg |
| 5 | Awala | Emblica officinalis | 13.89 mg |
| 6 | suntha | Zingiber officinalis | 13.89 mg |
| 7 | Mire | Piper nigrum | 13.89 mg |
| 8 | Pimpali | Piper longum | 13.89 mg |
| 9 | Vavding | Embelia ribes | 13.89 mg |
| 10 | Shuddha guggul | Commifera mukul | 125 mg |
| 11 | Goghrita | Cow ghee | Q.S. |
| Weight | 1 kg |
|---|---|
| Quantity | 60 Tablets |
You must be logged in to post a review.



Reviews
There are no reviews yet.