Each 250 mg Contains:-
Sr .No | Ingredients | Quantity | |
Local Name | Latin name | ||
1 | Hirada | Terminalia chebula | 8.68 mg |
2 | Jire | Cuminus cyminum | 1.74 mg |
3 | Mire | Piper nigrum | 1.74 mg |
4 | Pimpali | Piper longum | 1.74 mg |
5 | Pimpalmool | Piper longum | 3.47 mg |
6 | Chavak | Piper chaba | 5.20 mg |
7 | Chitrak | Plumbago zeylonica | 6.94 mg |
8 | Suntha | Zingiber officinale | 8.68 mg |
9 | Yavakshar | Potassium carbonate | 3.47 mg |
10 | Shuddha Bibba | Semicarpus anacardium | 13.89 mg |
11 | Suran | Amaorphophyllus campanulatus | 27.78 mg |
12 | Gul | Jaggery | 166.67 mg |
Weight | 1 kg |
---|---|
Quantity | 60 Tablets |
You must be logged in to post a review.
Reviews
There are no reviews yet.