Each 250 mg Contains:-
Sr .No | Ingredients | Quantity | |
Local Name | Latin name | ||
1 | Shuddha shilajit | (purified)Black bitman | 86.96 mg. |
2 | Sharkara churna | Sugar | 86.96 mg. |
3 | Dalchini | Cynamomum zeylonicum | 10.87 mg. |
4 | vanshalochan | Bambusa arundinaceae | 10.87 mg |
5 | pimpali | Piper longum | 10.87 mg |
6 | Awala | Embilica officinalis | 10.87 mg |
7 | kakadshingi | Pistacia chinensis | 10.87 mg |
8 | kantkari | Solanum surattence | 10.87 mg |
9 | Trijat | – | 10.87 mg |
Triturated with decoction/juices | |||
10 | Indrayav | Holarrhena antidysenterica | Q.S. |
11 | Hirda | Terminalia chebula | Q.S. |
12 | Beheda | Terminalia Belerica | Q.S. |
13 | Awala | Emblica Officinalis | Q.S. |
14 | kadunimb | Azadiracta indica | Q.S. |
15 | Kadu padval | Trichosanthus dioica | Q.S. |
16 | Nagarmotha | Cyperus rotundus | Q.S. |
17 | Suntha | Zingiber officinale | Q.S. |
Weight | 1 kg |
---|---|
Quantity | 60 Tablets |
You must be logged in to post a review.
Reviews
There are no reviews yet.