Each 250 mg Contains:-
Sr .No | Ingrdients | Quantity | |
Local Name | Latin name | ||
1 | Hirda | Terminalia chebula | 27.78 Mg |
2 | Beheda | Terminalia Belerica | 27.78 Mg |
3 | Awala | Emblica Officinalis | 27.78 Mg |
4 | Pimpali | Piper Longum | 27.78 Mg |
5 | Shudha Guggul | Commifera wightii | 138.9 Mg |
6 | Goghrita | Cow Ghee | Q.S |
Weight | 1 kg |
---|---|
Quantity | 60 Tablets |
You must be logged in to post a review.
Reviews
There are no reviews yet.