Each 125 mg Contains:-
Sr .No | Ingrdients | Quantity | |
Local Name | Latin name | ||
1 | Shuddha Parad | Mercury (Purified) | 7.812 Mg |
2 | Shuddha Tankan | Borax (Purified) | 7.812 Mg |
3 | Shuddha Bachnag | Aconitum chasmanthum (Purified) | 7.812 Mg |
4 | Suntha | Zingiber officinale | 7.812 Mg |
5 | Mire | Piper nigrum | 7.812 Mg |
6 | Pimpali | Piper longum | 7.812 Mg |
7 | Shuddha dhotra Bee | Dathura alba (Purified) | 7.812 Mg |
8 | Shuddha Gandhak | Sulphur (Purified) | 7.812 Mg |
9 | Tamra bhasma | Copper (bhasma ) | 7.812 Mg |
10 | Tamalpatra | Cinamomum tamala | 7.812 Mg |
11 | Dalchini | Cinamomum Zylonicum | 7.812 Mg |
12 | Ela | Elettaria cardamomum | 7.812 Mg |
13 | Nagkeshar | Musua fera | 7.812 Mg |
14 | Shankh Bhasma | Conch (bhasma ) | 7.812 Mg |
15 | Bilvamajja | Aegle maramalos | 7.812 Mg |
16 | Kachora | Curcuma Zydoaria | 7.812 Mg |
17 | Maka Swaras | Eclipta alba | 7.812 Mg |
Weight | 1 kg |
---|---|
Quantity | 60 Tablets |
You must be logged in to post a review.
Reviews
There are no reviews yet.