Each 250 mg Contains:-
Sr .No | Ingredients | Quantity | |
Local Name | Latin name | ||
1 | Lasun | Alium sativum | 55.55 Mg |
2 | Jeere | Cuminum cyminum | 27.78 Mg |
3 | Shuddha Gandhak | Sulphur (Purified) | 27.78 Mg |
4 | Saindhav | Rock Salt | 27.78 Mg |
5 | Suntha | Zingiber officinale | 27.78 Mg |
6 | Meere | Piper Nigrum | 27.78 Mg |
7 | Pimpali | Piper Longum | 27.78 Mg |
8 | Shuddha Hing | Ferrula narthex (Purified) | 27.78 Mg |
Triturated with decoction/juices | |||
9 | Nimbu | Citrus Acida | Q.S |
Weight | 1 kg |
---|---|
Quantity | 60 Tablets |
You must be logged in to post a review.
Reviews
There are no reviews yet.