Each 250 mg Contains:-
Sr .No | Ingredients | Quantity | |
Local Name | Latin name | ||
1 | Shuddha Parad | (Shuddha) Mercury | 11.90 mg |
2 | Shuddha Gandhak | (Shuddha) Sulphur | 23.81 mg |
3 | Ajmoda | Carum roxburghianum | 35.71 mg |
4 | Vidanga | Embelia ribes | 47.62 mg |
5 | Shuddha Kuchala | Strychnous nuxvomica | 59.52 mg |
6 | Palas bee | Butea frondosa | 71.43 mg |
Triturated with decoction/juices | |||
7 | Jal | – | Q.S. |
Weight | 1 kg |
---|---|
Quantity | 60 Tablets |
You must be logged in to post a review.
Reviews
There are no reviews yet.