Each 250 mg Contains:-
Sr .No | Ingredients | Quantity | |
Local Name | Latin name | ||
1 | Bavachi | Psorlia corylifolia | 29.76 mg |
2 | Shuddha shilajit | Black bitumen (Purified) | 29.76 mg |
3 | Shuddha guggul | Commifera mukul (Purified) | 59.52 mg |
4 | Suvarnamakshik bhasma | Chalcopyrite (Bhasma) | 17.86 mg |
5 | Loh bhasma | Iron (Bhasma) | 11.91 mg |
6 | Gorakhmundi | Sphaeranthus indicus | 11.91 mg |
7 | Hirada | Terminalia chebula | 5.95 mg |
8 | Beheda | Terminalia belerica | 5.95 mg |
9 | Awala | Emblica officinalis | 5.95 mg |
10 | Karanjpan | Pongamia pinnata | 5.95 mg |
11 | Khadir | Acacia catachu | 5.95 mg |
12 | Gulvel | Tinospora cordifolia | 5.95 mg |
13 | Vekhand | Acorus calamus | 5.95 mg |
14 | Trivrutta | Operculina turpenthum | 5.95 mg |
15 | Danti | Balialiospermum montanum | 5.95 mg |
16 | Nagarmotha | Cyperus rotundus | 5.95 mg |
17 | Vavdinga | Embelia ribes | 5.95 mg |
18 | Rajani | Curcuma longa | 5.95 mg |
19 | Bahava | Cassia fistula | 5.95 mg |
20 | Chitrak | Plumbago zeylonica | 5.95 mg |
21 | Kuda | Holarrhena antidysenterica | 5.95 mg |
Weight | 1 kg |
---|---|
Quantity | 60 Tablets |
You must be logged in to post a review.
Reviews
There are no reviews yet.