Each 125 mg Contains:-
Sr .No | Ingredients | Quantity | |
Local Name | Latin name | ||
1 | Suntha | Zingiber officinale | 0.54 mg. |
2 | Pimpali | Piper longum | 0.54 mg. |
3 | Chavya | Plumbago zeylonica | 0.54 mg. |
4 | Pimpalmool | Piper longum | 0.54 mg. |
5 | Chitrak | Plumbago zeylonica | 0.54 mg. |
6 | Shuddha Hinga | Ferrula narthex (Purified) | 0.54 mg. |
7 | Ajmoda | Carum roxburghianum | 0.54 mg. |
8 | Sarshap | Brassica junca | 0.54 mg. |
9 | Shwet Jira | Cuminus cyminum | 0.54 mg. |
10 | Krushna Jira | Carum bulbo castanum | 0.54 mg. |
11 | Renukbeej | Vitex agnus-castus Linn. | 0.54 mg. |
12 | Indrayav | Holarrhena antidysenterica | 0.54 mg. |
13 | Patha | Cellampelos pareira | 0.54 mg. |
14 | Vidanga | Embelia ribes | 0.54 mg. |
15 | Gajapimpali | Piper chaba | 0.54 mg. |
16 | Kutaki | Picrorrhiza kurroa | 0.54 mg. |
17 | Ativish | Aconitum heterophylum | 0.54 mg. |
18 | Bharangi | Clerodendrum serratum | 0.54 mg. |
19 | Vacha | Acorus calamus | 0.54 mg. |
20 | Murva | Marsdenia tinicissina | 0.54 mg. |
21 | Hirada | Terminalia chebula | 7.18 mg. |
22 | Behada | Terminalia belerica | 7.18 mg. |
23 | Awala | Emblica officinalis | 7.18 mg. |
24 | Shuddha Guggul | Commifera mukul (Purified) | 32.34 mg. |
25 | Vanga Bhasma | Tin (Bhasma) | 8.617 mg. |
26 | Roupya Bhasma | Silver (Bhasma) | 8.617 mg. |
27 | Nag Bhasma | Lead (Bhasma) | 8.617 mg. |
28 | Loh Bhasma | Iron (Bhasma) | 8.617 mg. |
29 | Abhrak Bhasma | Mica (Bhasma) | 8.617 mg. |
30 | Mandoor Bhasma | Iron (Bhasma) | 8.617 mg. |
31 | Rassindur | Mercury sulphide (Red) | 8.617 mg. |
32 | Goghruta | Cow ghee | Q.S. |
Weight | 1 kg |
---|---|
Quantity | 60 Tablets |
You must be logged in to post a review.
Reviews
There are no reviews yet.