Each 125 mg Contains:-
Sr .No | Ingredients | Quantity | |
Local Name | Latin name | ||
1 | Shuddha hingul | (Shuddha) cinnabar | 8.62 mg |
2 | Nag Bhasma | Lead (Bhasma) | 8.62 mg |
3 | Vanga Bhasma | Tin (Bhasma) | 8.62 mg |
4 | Dalchini | Cinamomum zylonicum | 8.62 mg |
5 | Tamalpatra | Cinamomum tamala | 8.62 mg |
6 | Velchi | Elettaria cardamomum | 8.62 mg |
7 | Suntha | Zingiber officinale | 8.62 mg |
8 | Mire | Piper nigrum | 8.62 mg |
9 | Pimpali | Piper longum | 8.62 mg |
10 | Dhane | Coriandrum sativum | 8.62 mg |
11 | Shahajire | Carum bulbocastanum | 8.62 mg |
12 | Chavak | Piper chaba | 8.62 mg |
13 | Manuka | Vitis vinifera | 8.62 mg |
14 | Devdar | Cidrus deodar | 8.62 mg |
15 | Loh Bhasma | Iron (Bhasma) | 4.32 mg |
16 | Aparajit | Clitoria kleio | Q.S. |
Weight | 1 kg |
---|---|
Quantity | 60 Tablets |
You must be logged in to post a review.
Reviews
There are no reviews yet.