Each 125 mg Contains:-
Sr .No | Ingredients | Quantity | |
Local Name | Latin name | ||
1 | Shuddha para | (purified) Mercury | 10.416 mg. |
2 | Shuddha gandhak | (purified) Sulphur | 20.83 mg. |
3 | Abhrak bhasma | Mica (bhasma) | 10.416 mg. |
4 | Tamra bhasma | Copper (bhasma) | 10.416 mg. |
5 | Kutaki | Picrorrhiza kurroa | 10.416 mg. |
6 | Gulvelsatva | Tinospora cardifolia | 10.416 mg. |
7 | Pittapapada | Fumaria indica | 10.416 mg. |
8 | Vala | Vetveria zizaniodis | 10.416 mg. |
9 | Badishop | Foeniculum vulgare | 10.416 mg. |
10 | Chandan abhavi vala | Vetiveria zizaniodis | 10.416 mg. |
11 | Sariva | Hemidesmus indicus | 10.416 mg. |
Triturated with decoction/juices | |||
12 | Nagarmotha | Cyperus rotundus | Q.S. |
13 | Dalimba | Punica granatum | Q.S. |
14 | Durva | Cynadon dactylon | Q.S. |
15 | Ketaki | Ccandanus odorotissimus | Q.S. |
16 | Sahadevi | Vernonia cineria | Q.S. |
17 | Kumari | Aloe vere | Q.S. |
18 | Pittapapada | Fumaria indica | Q.S. |
19 | Ramsheetalika | Amaranthus tricolor | Q.S. |
20 | Shatavari | Asparagus racemosus | Q.S. |
21 | Manuka | Vitis vinifera | Q.S. |
Weight | 1 kg |
---|---|
Quantity | 60 Tablets |
You must be logged in to post a review.
Reviews
There are no reviews yet.