Each 250 mg Contains:-
| Sr .No | Ingredients | Quantity | |
| Local Name | Latin name | ||
| 1 | Gokharu | Tribulus terrestris | 166 mg. |
| 2 | Dhamasa | Alhagi camelorum | 166 mg. |
| 3 | Pashanbhed | Bergenia lingulata | 166 mg. |
| 4 | Hirda | Terminalia chebula | 12.5 mg. |
| 5 | Beheda | Terminalia Belerica | 12.5 mg |
| 6 | Awala | Emblica Officinalis | 12.5 mg |
| 7 | Sutha | Zingiber officinale | 12.5 mg |
| 8 | Meere | Piper Nigrum | 12.5 mg |
| 9 | Pimpali | Piper Longum | 12.5 mg |
| 10 | Nagarmotha | Cyperus rotundus | 12.5 mg |
| 11 | Dhamasa | Alhagi camelorum | 12.5 mg |
| 12 | Lakadi pashan | Bergenia lingulata | 12.5 mg |
| 13 | Gokharu | Tribulus terrestris | 12.5 mg |
| 14 | Shuddha guggul | Commifera mukul | 125 mg. |
| Weight | 1 kg |
|---|---|
| Quantity | 60 Tablets |
You must be logged in to post a review.



Reviews
There are no reviews yet.