Each 250 mg Contains:-
Sr .No | Ingredients | Quantity | |
Local Name | Latin name | ||
1 | Patol | Trichosanthes dioica | 30.64 mg. |
2 | Nimb | Azardiracta indica | 30.64 mg |
3 | Hirda | Terminalia chebula | 30.64 mg |
4 | Beheda | Terminalia Belerica | 30.64 mg |
5 | Awala | Emblica Officinalis | 30.64 mg |
6 | Mridwika | Vitis venifera Linn. | 30.64 mg |
7 | Musta | Cyperus rotundus | 30.64 mg |
8 | vastsak | Holarrhena antidysenterica | 30.64 mg |
9 | Kajjali | — | 4.88 mg. |
Triturated with decoction/juices | |||
10 | Patol | Trichosanthes dioica | Q.S. |
11 | Nimb | Azardiracta indica | Q.S. |
12 | Hirda | Terminalia chebula | Q.S. |
13 | Beheda | Terminalia Belerica | Q.S. |
14 | Awala | Emblica Officinalis | Q.S. |
15 | Mridwika | Vitis venifera Linn. | Q.S. |
16 | Musta | Cyperus rotundus | Q.S. |
17 | Valpak | Holarrhena antidysenterica | Q.S. |
Weight | 1 kg |
---|---|
Quality | 60 Tablets |
You must be logged in to post a review.
Reviews
There are no reviews yet.