Each 250 mg Contains:-
Sr .No | Ingredients | Quantity | |
Local Name | Latin name | ||
1 | Patol | Trichosanthes dioica | 49.02 mg. |
2 | Sariva | Hemedesmus indicus | 49.02 mg. |
3 | Musta | Cyperus rotundus | 49.02 mg. |
4 | Patha | Cessampelos pariera | 49.02 mg. |
5 | Kutaki | Picrorrhiza kurroa | 49.02 mg. |
6 | Kajjali | — | 4.90 mg |
Triturated with decoction/juices | |||
7 | Patol | Trichosanthes dioica | Q.S. |
8 | Sariva | Hemedesmus indicus | Q.S. |
9 | Musta | Cyperus rotundus | Q.S. |
10 | Patha | CeEssampelos pariera | Q.S. |
11 | Kutaki | Picrorrhiza kurroa | Q.S. |
Weight | 1 kg |
---|---|
Quantity | 60 Tablets |
You must be logged in to post a review.
Reviews
There are no reviews yet.