Each 250 mg Contains:-
Sr .No | Ingredients | Quantity | |
Local Name | Latin name | ||
1 | Kirat | Swertia Chiragita | 61.27 Mg |
2 | Amruta | Tinospora Cardifolia | 61.27 Mg |
3 | Vala | Vetiveria Zizanioidis | 61.27 Mg |
4 | Suntha | Zingiber Officinal | 61.270 Mg |
5 | Kajjali | — | 4.92 Mg |
Triturated with decoction/juices | |||
6 | Kirat | Swertia Chiragita | Q.S |
7 | Amruta | Tinospora Cardifolia | Q.S |
8 | Vala | Vetiveria Zizanioidis | Q.S |
9 | Suntha | Zingiber Officinal | Q.S |
Weight | 1 kg |
---|---|
Quantity | 60 Tablets |
You must be logged in to post a review.
Reviews
There are no reviews yet.