Each 125 mg Contains:-
Sr .No | Ingredients | Quantity | |
Local Name | Latin name | ||
1 | Shuddha gandhak | Sulphur (Purified) | 11.365 mg |
2 | Rasasindur | Rasasindur | 11.365 mg |
3 | Kantaloh Bhasma | Kantaloh (Bhasma) | 11.365 mg |
4 | Nag Bhasma | Lead (Bhasma) | 11.365 mg |
5 | Tamra Bhasma | Copper (Bhasma) | 11.365 mg |
6 | Abhrak Bhasma | Mica (Bhasma) | 11.365 mg |
7 | Loh Bhasma | Iron (Bhasma) | 11.365 mg |
8 | Vanga Bhasma | Tin (Bhasma) | 11.365 mg |
9 | Suntha | Zingiber officinale | 11.365 mg |
10 | Mire | Piper nigrum | 11.365 mg |
11 | Pimpali | Piper longum | 11.365 mg |
Triturated with decoction/juices | |||
12 | Triphala | – | Q.S. |
13 | Trikatu | – | Q.S. |
14 | Nirgudi | Vitex nigundo | Q.S. |
15 | Chitrak | Plumbago zeylanica | Q.S. |
16 | Maka | Eclipta alba | Q.S. |
17 | Shevaga | Moringa oleifera | Q.S. |
18 | Koshtha | Alpenia galangal | Q.S. |
19 | Awala | Emblica officinalis | Q.S. |
20 | Shuddha kuchala | Strychnus nuxvomica (Purified) | Q.S. |
21 | Rui | Calotropis procera | Q.S. |
22 | Dhotra | Datura alba | Q.S. |
23 | Adrak | Zingiber officinale | Q.S. |
Weight | 1 kg |
---|---|
Quantity | 10 Tablets, 60 Tablets |
You must be logged in to post a review.
Reviews
There are no reviews yet.