Each 250 mg Contains:-
Sr .No | Ingredients | Quantity | ||
Local Name | Latin name | |||
1 | Shuddha parad | Mercury (Purified) | 5.68 mg. | |
2 | Shuddha Gandhak | Sulphur (Purified) | 5.68 mg. | |
3 | Loh Bhasma | Iron (Bhasma) | 5.68 mg. | |
4 | Abhrak Bhasma | Mica (Bhasma) | 5.68 mg. | |
5 | Tamra Bhasma | Copper (Bhasma) | 5.68 mg. | |
6 | Hirada | Terminalia chebula | 11.37 mg. | |
7 | Behada | Terminalia belerica | 11.37 mg. | |
8 | Awala | Emblica officinalis | 11.37 mg. | |
9 | Shuddha Shilajit | Black bitumen | 17.04 mg. | |
10 | Shuddha Guggul | Commifera mukul | 22.73 mg. | |
11 | Chitrak | Plumbago zeylonica | 22.73 mg. | |
12 | Kutaki | Picrorhiza kurroa | 125 mg. | |
Triturated with decoction/juices | ||||
13 | Kadunimba Swaras | Azadiracta indica | Q.S. |
Weight | 1 kg |
---|---|
Quantity | 10 Tablets, 60 Tablets |
You must be logged in to post a review.
Reviews
There are no reviews yet.