Each 250 mg Contains:-
Sr .No | Ingredients | Quantity | |
Local Name | Latin name | ||
1 | Shuddha parad | Mercury (Purified) | 18.52 mg |
2 | Shuddha gandhak | Sulphur (Purified) | 18.52 mg |
3 | Loh bhasma | Iron (Bhasma) | 18.52 mg |
4 | Tamra bhasma | Copper (Bhasma) | 18.52 mg |
5 | Shuddha guggul | Commifera mukul (Purified) | 74.08 mg |
6 | Triphala | – | 37.04 mg |
7 | Koshtha | Alpinia galangal | 4.63 mg |
8 | Jeshthamadh | Glycerrhiza glabra | 4.63 mg |
9 | Gokshura | Tribulus terrestris | 4.63 mg |
10 | Vavding | Embelia ribes | 4.63 mg |
11 | Dashmool | – | 46.30 mg |
Triturated with decoction/juices | |||
16 | Dashmool | – | Q.S. |
Weight | 1 kg |
---|---|
Quantity | 60 Tablets |
You must be logged in to post a review.
Reviews
There are no reviews yet.