Each 250 mg Contains:-
Sr .No | Ingredients | Quantity | |
Local Name | Latin name | ||
1 | Shuddha praval | Coral | 62.50 mg |
2 | Shuddha Shankha | Conch | 62.50 mg |
3 | Shuddha Shauktik | Oyster | 62.50 mg |
4 | Shuddha Kapardik | Kouri | 62.50 mg |
Triturated with decoction/juices | |||
5 | Godugdha | Cow milk | Q.S. |
Weight | 1 kg |
---|---|
Quantity | 60 Tablets |
You must be logged in to post a review.
Reviews
There are no reviews yet.