Each 250 mg Contains:-
| Sr .No | Ingredients | Quantity | |
| Local Name | Latin name | ||
| 1 | Shuddha para | Mercury (Purified) | 41.67 mg |
| 2 | Shuddha gandhak | Sulphur (Purified) | 41.67 mg |
| 3 | Gulvel satva | Tinospora cordifolia | 41.67 mg |
| 4 | Raktabol | Daemonorops draco | 125 mg |
| Triturated with decoction/juices | |||
| 5 | Shalmalitvak | Bombax malabaricum | Q.S. |
| Weight | 1 kg |
|---|---|
| Quantity | 10 Tablets, 60 Tablets |
You must be logged in to post a review.



Reviews
There are no reviews yet.