Each 250 mg Contains:-
| Sr .No | Ingredients | Quantity | |
| Local Name | Latin name | ||
| 1 | Purified Parad | (Purified)Mercury | 10.41 mg |
| 2 | Loha Bhasma | Iron (bhasma) | 10.41 mg |
| 3 | Abhrak Bhasma | Mica (bhasma) | 10.41 mg |
| 4 | Tamra Bhasma | Copper (bhasma) | 10.41 mg |
| 5 | Purified Gandhak | (Purified) Sulphur | 10.41 mg |
| 6 | Ghrit | Cow ghee | Q.C |
| Weight | 1 kg |
|---|---|
| Quantity | 60 Tablets |
You must be logged in to post a review.



Reviews
There are no reviews yet.