Each 250 mg Contains:
| Sr .No | Ingredients | Quantity | |
| Local Name | Latin name | ||
| 1 | Shudha para | (Purified) Mercury | 10.42 mg |
| 2 | Shuddha gandhak | (Purified)sulphur | 10.42 mg |
| 3 | Shudha bachnag | (Purified) Aconitum ferox | 10.42 mg |
| 4 | Shuddha tankan | (Purified) Borax | 10.42 mg |
| 5 | mire | Piper nigrum | 83.32 mg |
| 6 | suntha | Zingiber officinale | 62.50 mg |
| 7 | Pimpali | Piper longum | 62.50 mg |
| Triturated with decoction/juices | |||
| 8 | Nagvel swaras | Piper beetal | Q.S. |
| Weight | 1 kg |
|---|---|
| Quantity | 60 Tablets |
You must be logged in to post a review.



Reviews
There are no reviews yet.