Each 250 mg Contains:-
Sr .No | Ingredients | Quantity | |
Local Name | Latin name | ||
1 | Surankanda | Amaorphophyllus campanulatus | 14.81 mg |
2 | Vardhara bee | Argyria speciosa | 14.81 mg |
3 | Kali musali | Curculigo orchioides | 7.41 mg |
4 | Chitrak | Plumbago zeylonica | 7.41 mg |
5 | Hirada | Terminalia chebula | 3.70 mg |
6 | Beheda | Terminalia belerica | 3.70 mg |
7 | Awala | Emblica officinalis | 3.70 mg |
8 | Vavdinga | Embelia ribes | 3.70 mg |
9 | Suntha | Zingiber officinale | 3.70 mg |
10 | Pimpali | Piper longum | 3.70 mg |
11 | Shuddha bibba | Semicarpus anacardium (Purified) | 3.70 mg |
12 | Pimpalmool | Piper longum | 3.70 mg |
13 | Talispatra | Albies webbiana | 3.70 mg |
14 | Dalchini | Cinamomum zylonicum | 1.86 mg |
15 | Velchi | Elettaria cardomomum | 1.86 mg |
16 | Mire | Piper nigrum | 1.86 mg |
17 | Gul | Jaggery | 166.68 mg |
Weight | 1 kg |
---|---|
Quantity | 10 Tablets, 60 Tablets |
You must be logged in to post a review.
Reviews
There are no reviews yet.