Each 250 mg Contains:-
Sr .No | Ingrdients | Quantity | |
Local Name | Latin name | ||
1 | Chitrak | Plumbago zeylonica | 3.205 Mg |
2 | Pimpal Mool | Piper Longum | 3.205 Mg |
3 | (Yavani) Owa | Trachyspermum ammami | 3.205 Mg |
4 | Karavi | Foeniculum Vulgare | 3.205 Mg |
5 | Vidang | Embelia ribes | 3.205 Mg |
6 | Ajmoda | Apium Leptophyllum | 3.205 Mg |
7 | Jeere | Cuminum cyminum | 3.205 Mg |
8 | Devdar | Cidrus Deodar | 3.205 Mg |
9 | Chavya | Piper retrofractum | 3.205 Mg |
10 | Ela | Elettaria Cardomomum | 3.205 Mg |
11 | Saindhav | Rock Salt | 3.205 Mg |
12 | Kostha | Saussuria lappa | 3.205 Mg |
13 | Rasna | Pluchea Lanceolata | 3.205 Mg |
14 | Gokshur | Tribulus terrestris | 3.205 Mg |
15 | Dhanyak | Coriandrum Sativam | 3.205 Mg |
16 | Hirda | Terminalia chebula | 3.205 Mg |
17 | Beheda | Terminalia Belerica | 3.205 Mg |
18 | Awala | Emblica Officinalis | 3.205 Mg |
19 | Mustha | Cyperus Rotundus | 3.205 Mg |
20 | Suntha | Zingiber officinale | 3.205 Mg |
21 | Mire | Piper nigrum | 3.205 Mg |
22 | Pimpali | Piper Longum | 3.205 Mg |
23 | Dalchini | Cinamomum Zylonicum | 3.205 Mg |
24 | Usheer | Vetiveria zizanioidis | 3.205 Mg |
25 | Yavakshar | Pottasium Carbonate | 3.205 Mg |
26 | Talispatra | Albies webbiana | 3.205 Mg |
27 | Gokshur | Tribulus terrestris | 3.205 Mg |
28 | lavang | Syzygium Aromaticum | 3.205 Mg |
29 | Sajjikshar | Sodium Bi carbonate | 3.205 Mg |
30 | Shathi | Heydychium spicatum | 3.205 Mg |
31 | Danti | Baliospermum Montanum | 3.205 Mg |
32 | Gulvel | Tinospara cardiofolia | 3.205 Mg |
33 | Hapusha | Juniperus Communis | 3.205 Mg |
34 | Ashawagandha | Withania somnifera | 3.205 Mg |
35 | Shatavari | Asparagus recemosus | 3.205 Mg |
36 | Loh Bhasma | Iron Bhasma | 12.82 Mg |
37 | Shudha Guggul | (purified) Commifera wightii | 125.00 Mg |
38 | Goghrita | Cow Ghee | Q.S |
Weight | 1 kg |
---|---|
Quantity | 60 Tablets |
You must be logged in to post a review.
Reviews
There are no reviews yet.