Each 125 mg Contains:-
| Sr .No | Ingredients | Quantity | |
| Local Name | Latin name | ||
| 1 | Shuddha Para | Mercury (Purified) | 8.07 Mg |
| 2 | Shuddha Gandhak | Sulphur (Purified) | 8.07 Mg |
| 3 | Nag Bhasma | Lead (bhasma) | 8.07 Mg |
| 4 | Vanga Bhasma | Tin (bhasma ) | 8.07 Mg |
| 5 | Loh Bhasma | Iron (bhasma ) | 8.07 Mg |
| 6 | Tamra Bhasma | copper (bhasma) | 8.07 Mg |
| 7 | Abhark Bhasma | Mica (bhasma ) | 8.07 Mg |
| 8 | Pimpali | Piper Longum | 8.07 Mg |
| 9 | Shuddha Tankan | Borax (Purified) | 8.07 Mg |
| 10 | Meere | Piper Nigrum | 8.07 Mg |
| 11 | Suntha | Zingiber officinale | 8.07 Mg |
| 12 | Shuddha Bachang | Aconitum chasmanthum (Purified) | 36.31 Mg |
| Triturated with decoction/juices | |||
| 1 | Trikut | — | Q.S |
| 2 | Triphala | — | Q.S |
| 3 | Chitrak | Plumbagu Zeylonica | Q.S |
| 4 | Maka | Eclipta Alba | Q.S |
| 5 | Kostha | Alpinia Galangal | Q.S |
| 6 | Nirgudi | Vitiex Nigundo | Q.S |
| 7 | Rui | Calotropis Procera | Q.S |
| 8 | Awala | Emblica Officinalis | Q.S |
| 9 | Adrak | Zingiber Officinale | Q.S |
| 10 | Nimbu | Citrus Acida | Q.S |
| Weight | 1 kg |
|---|---|
| Quantity | 60 Tablets |
You must be logged in to post a review.



Reviews
There are no reviews yet.