Each 250 mg Contains:-
| Sr .No | Ingredients | Quantity | |
| Local Name | Latin name | ||
| 1 | Kapur | Camphor | 5.95 mg. |
| 2 | Vekhand | Acorus calamus | 5.95 mg |
| 3 | Nagarmotha | Cyperus rotundus | 5.95 mg |
| 4 | Bhunimb | Swertia chirayata | 5.95 mg |
| 5 | Deodar | Cidrus deodar | 5.95 mg |
| 6 | Haridra | Curcuma longa | 5.95 mg |
| 7 | Ativish | Aconitum heterophylum | 5.95 mg |
| 8 | Darvi | Berberis aristata | 5.95 mg |
| 9 | Pimpalmool | Piper longum | 5.95 mg |
| 10 | Chitrak | Plumbago Zeylonica | 5.95 mg |
| 11 | Trivrutta | |Operculina turpenthum | 5.95 mg |
| 12 | Danti | Baliospermum montanum | 5.95 mg |
| 13 | Tamalpatra | Cinamomum tamala | 5.95 mg |
| 14 | Dalchini | Cinamomum zylonicum | 5.95 mg |
| 15 | Ela | Eletaria cardamomum | 5.95 mg |
| 16 | Vanshalochan | Bambua arundinaceae | 5.95 mg |
| 17 | Dhanyak | Coriandrum sativam | 1.49 mg. |
| 18 | Hirda | Terminalia chebula | 1.49 mg. |
| 19 | Beheda | Terminalia Belerica | 1.49 mg. |
| 20 | Awala | Emblica Officinalis | 1.49 mg. |
| 21 | Chavya | Piper chaba | 1.49 mg. |
| 22 | Vidang | Embelia ribes | 1.49 mg. |
| 23 | Gajapimpali | Piper chaba | 1.49 mg. |
| 24 | Suvarnamakshik bhasma | Chalcopyrite (bhasma) | 1.49 mg. |
| 25 | Suntha | Zingiber officinale | 1.49 mg. |
| 26 | Mire | Piper nigrum | 1.49 mg. |
| 27 | Pimpali | Piper longum | 1.49 mg. |
| 28 | Yavakshar | Potassium carbonate | 1.49 mg. |
| 29 | Sajjikshar | Sodium bicarbonate | 1.49 mg. |
| 30 | Saindhav | Rock Salt | 1.49 mg. |
| 31 | Saurvachal | Black Salt | 1.49 mg. |
| 32 | Bidlavan | — | 1.49 mg. |
| 33 | Loh bhasma | Iron (bhasma ) | 11.91 mg. |
| 34 | Khadisakhar | Sugar | 23.82 mg. |
| 35 | Shuddha guggul | (purified)Commifera mukul | 47.63 mg. |
| 36 | Shuddha shilajit | (purified)Black bitumen | 47.63 mg |
| Weight | 1 kg |
|---|---|
| Quantity | 60 Tablets |
You must be logged in to post a review.



Reviews
There are no reviews yet.