Each 250 mg Contains:-
Sr .No | Ingredients | Quantity | |
Local Name | Latin name | ||
1 | Chitrak | Plumbago zeylonica | 16.67 mg |
2 | Pimpalmool | Piper longum | 16.67 mg |
3 | Sajjikshar | Sodium bicarbonate | 16.67 mg |
4 | Yavakshar | Potassium carbonate | 16.67 mg |
5 | Saidhav | Rock salt | 16.67 mg |
6 | Saurvachal | Black salt | 16.67 mg |
7 | Bidlavan | – | 16.67 mg |
8 | Samudralavan | Sea salt | 16.67 mg |
9 | Audbidlavan | – | 16.67 mg |
10 | Suntha | Zingiber officinale | 16.67 mg |
11 | Mire | Piper nigrum | 16.67 mg |
12 | Pimpali | Piper longum | 16.67 mg |
13 | Shuddha hinga | Ferula narthex | 16.67 mg |
14 | Onva | Trachyspermum ammami | 16.67 mg |
15 | Chavak | Piper chaba | 16.67 mg |
Triturated with decoction/juices
|
|||
16 | Dalimba | Punica granatum | Q.S. |
Weight | 1 kg |
---|---|
Quantity | 60 Tablets |
You must be logged in to post a review.
Reviews
There are no reviews yet.