Each 250 mg Contains:-
| Sr .No | Ingredients | Quantity | |
| Local Name | Latin name | ||
| 1 | Hirda | chebula Terminalia | 15.625 mg. |
| 2 | Behda | Terminalia Belerica | 15.625 mg |
| 3 | awala | Emblica Officinalis | 15.625 mg |
| 4 | Gulvel | Tinospora cardifolia | 15.625 mg |
| 5 | Kutki | Picrorrhiza kurroa | 15.625 mg |
| 6 | kadunimb | Azadiracta indica | 15.625 mg |
| 7 | kirattikta | Swertia chirayita | 15.625 mg |
| 8 | adulasa | Adathoda vasika | 15.625 mg |
| 9 | Shudha guggul | Commifera wighti (purified) | 125 mg |
| Weight | 1 kg |
|---|---|
| Quantity | 60 Tablets |
You must be logged in to post a review.



Reviews
There are no reviews yet.