Each 250 mg Contains:-
| Sr .No | Ingredients | Quantity | |
| Local Name | Latin name | ||
| 1 | Hirda | Terminalia chebula | 125 mg. |
| 2 | Beheda | Terminalia Belerica | 125 mg. |
| 3 | Awala | Emblica Officinalis | 125 mg. |
| 4 | Gulvel | Tinospora cardifolia | 125 mg. |
| 5 | Shuddha guggul | Commifera mukul (Purified) | 125 mg. |
| 6 | Hirda | Terminalia chebula | 15.63 mg. |
| 7 | Beheda | Terminalia Belerica | 15.63 mg |
| 8 | Awala | Emblica Officinalis | 15.63 mg |
| 9 | Gulvel | Tinospora cardifolia | 21.48 mg. |
| 10 | Sutha | Zingiber officinale | 11.72 mg. |
| 11 | Meere | Piper Nigrum | 11.72 mg |
| 12 | Pimpali | Piper Longum | 11.72 mg |
| 13 | Vidang | Embelia ribes | 9.76 mg. |
| 14 | Danti | Baliospermum montanum | 5.86 mg. |
| 15 | Trivrutta | Operculina turpenthum | 5.86 mg |
| 16 | Goghrut | Cow ghee | Q.S. |
| Weight | 1 kg |
|---|---|
| Quantity | 60 Tablets |
You must be logged in to post a review.



Reviews
There are no reviews yet.