Each 250 mg Contains:-
| Sr .No | Ingredients | Quantity | |
| Local Name | Latin name | ||
| 1 | Shuddha Kharpar | — | 133.33 mg. |
| 2 | Jasad bhasma | Zink(bhasma) | 33.33 mg. |
| 3 | mire | Piper nigrum | 83.34 mg. |
| Triturated with decoction/juices | |||
| 4 | Gaiche loni | Cow butter | Q.S. |
| 5 | Limbu swaras | — | Q.S. |
| Weight | 1 kg |
|---|---|
| Quantity | 60 Tablets |
You must be logged in to post a review.



Reviews
There are no reviews yet.