Each 250 mg Contains:-
Sr .No | Ingredients | Quantity | |
Local Name | Latin name | ||
1 | Haridra | Curcuma longa | 17.31 mg |
2 | Trivrutta | Oprculina turpenthum | 17.31 mg |
3 | Hirada | Terminalia chebula | 17.31 mg |
4 | Darvi | Berberis aristata | 1.082 mg |
5 | Nagarmotha | Cyperus rotundus | 1.082 mg |
6 | Ova | Trachyspermum ammami | 1.082 mg |
7 | Ajmoda | Carum roxburghianum | 1.082 mg |
8 | Chitrak | Plumbago zeylonica | 1.082 mg |
9 | Kutaki | Picrorrhiza kuroa | 1.082 mg |
10 | Jire | Cuminum cyminum | 1.082 mg |
11 | Suntha | Zingiber officinale | 1.082 mg |
12 | Pimpali | Piper longum | 1.082 mg |
13 | Dalchini | Cinamomum zylonicum | 1.082 mg |
14 | Tamalpatra | Cinamomum tamala | 1.082 mg |
15 | Velchi | Eletaria cardamomum | 1.082 mg |
16 | Vavdinga | Embelia ribes | 1.082 mg |
17 | Gulvel | Tinospora cardifolia | 1.082 mg |
18 | Adulsa | Adathoda vasica | 1.082 mg |
19 | Koshtha | Alpinia galangal | 1.082 mg |
20 | Hirada | Terminalia chebula | 1.082 mg |
21 | Beheda | Terminalia belerica | 1.082 mg |
22 | Aawala | Emblica officinalis | 1.082 mg |
23 | Chavak | Piper chaba | 1.082 mg |
24 | Dhanyak | Coriandrum sativam | 1.082 mg |
25 | Loh bhasma | Iron (Bhasma) | 1.082 mg |
26 | Abhrak bhasma | Mica (Bhasma) | 1.082 mg |
27 | Sharkara | Sugar | 173.12 mg |
Weight | 1 kg |
---|---|
Quantity | 50gm |
You must be logged in to post a review.
Reviews
There are no reviews yet.