Each 250 mg Contains:-
Sr .No | Ingredients | Quantity | |
Local Name | Latin name | ||
1 | Guduchi | Tinospora cordifolia | 81.7 mg. |
2 | Amalaki | Emblica Officinalis | 81.7 mg. |
3 | Musta | Cyperus rotundus | 81.7 mg. |
4 | Kajjali | — | 4.90 mg. |
Triturated with decoction/juices | |||
5 | Guduchi | Tinospora cordifolia | Q.S. |
6 | Amalaki | Emblica Officinalis | Q.S. |
7 | Musta | Cyperus rotundus | Q.S. |
Weight | 1 kg |
---|---|
Quantity | 60 Tablets |
You must be logged in to post a review.
Reviews
There are no reviews yet.