Each 250 mg Contains:-
| Sr .No | Ingredients | Quantity | |
| Local Name | Latin name | ||
| 1 | Shoutik Bhasma | Oyster (bhasma) | 41.67 Mg |
| 2 | Kaprdik Bhasma | Kouri (bhasma) | 41.67 Mg |
| 3 | Shankh Bhasma | Conch (bhasma ) | 41.67 Mg |
| 4 | Shudhha Gairic | Haemetite (Purified) | 41.67 Mg |
| 5 | Gulvel Satwa | Tinospora cordifolia | 41.67 Mg |
| 6 | Praval Pisthi | Coral (Pisthi) | 41.65 Mg |
| Weight | 1 kg |
|---|---|
| Quantity | 60 Tablets |
You must be logged in to post a review.



Reviews
There are no reviews yet.