Each 250 mg Contains:-
Sr .No | Ingredients | Quantity | |
Local Name | Latin name | ||
1 | hirda | Terminalia chebula | 13.89 mg |
2 | behada | Teminalia belerica | 13.89 mg |
3 | awala | Emblica officanlis | 13.89 mg |
4 | suntha | Zingiber officinale | 13.89 mg |
5 | mire | Piper nigum | 13.89 mg |
6 | pimpali | Piper longum | 13.89 mg |
7 | vidang | Embilica ribes | 13.89 mg |
8 | nagarmotha | Ciperus rotundus | 13.89 mg |
9 | chitrak | Plumbago Zeylonica | 13.89 mg |
10 | Loha bhasma | Iron (Bhasma) | 125 mg |
Weight | 1 kg |
---|---|
Quantity | 60 Tablets |
You must be logged in to post a review.
Reviews
There are no reviews yet.