Each 250 mg Contains:-
Sr .No | Ingredients | Quantity | |
Local Name | Latin name | ||
1 | Punarnava | Boerhavia diffusa | 4.167 mg |
2 | Trivrutta | Operculina turpenthum | 4.167 mg |
3 | Suntha | Zingiber officinale | 4.167 mg |
4 | Mire | Piper nigrum | 4.167 mg |
5 | Pimpali | Piper longum | 4.167 mg |
6 | Vidanga | Embelia ribes | 4.167 mg |
7 | Devdar | Cidrus deodar | 4.167 mg |
8 | Chitrak | Acorus calamus | 4.167 mg |
9 | Pushkarmool abhavi Koshtha | Alpinia galangal | 4.167 mg |
10 | Haridra | Curcuma longa | 4.167 mg |
11 | Darvi | Berberis aristata | 4.167 mg |
12 | Danti | Balialiospermum montanum | 4.167 mg |
13 | Hirada | Terminalia chebula | 4.167 mg |
14 | Beheda | Terminalia belerica | 4.167 mg |
15 | Awala | Emblica officinalis | 4.167 mg |
16 | Chavya | Piper chaba | 4.167 mg |
17 | Indrayav | Holarrhena antidysenterica | 4.167 mg |
18 | Kutaki | Picrorrhiza kuroa | 4.167 mg |
19 | Pimpalmool | Piper longum | 4.167 mg |
20 | Nagarmotha | Cyperus rotundus | 4.167 mg |
21 | Mandoor Bhasma | Iron (Bhasma) | 166.68 mg |
Triturated with decoction/juices | |||
22 | Gomutra | Cow urine | Q.S. |
Weight | 1 kg |
---|---|
Quantity | 60 Tablets |
You must be logged in to post a review.
Reviews
There are no reviews yet.