Each 250 mg Contains:-
| Sr .No | Ingredients | Quantity | |
| Local Name | Latin name | ||
| 1 | Hirda | Terminalia chebula | 54.55 mg |
| 2 | Behda | Terminalia belerica | 54.55 mg |
| 3 | Awala | Emblica officinalis | 54.55 mg |
| 4 | Purified gandhak | (Purified) Sulphur | 18. 18 mg |
| 5 | Erandel oil | Ricinus communis | 13.62 mg |
| 6 | Shuddha Guggul | Commifora wighti | 54.55 mg |
| Weight | 1 kg |
|---|---|
| Quantity | 60 Tablets |
You must be logged in to post a review.



Reviews
There are no reviews yet.