Each 250 mg Contains:-
| Sr .No | Ingredients | Quantity | |
| Local Name | Latin name | ||
| 1 | Suntha | Zingiber officinal | 8.41mg |
| 2 | pimpali | Piper longum | 8.41mg |
| 3 | mire | Piper nigrum | 8.41mg |
| 4 | Amlavetas | Garcinia Pedunculata | 8.41mg |
| 5 | chawak | Piper reteofactum | 8.41mg |
| 6 | Talis patra | Albies webbiana | 8.41mg |
| 7 | chitrak | Plumbago Zeylonica | 8.41mg |
| 8 | jeere | Cuminus cyminum | 8.41mg |
| 9 | chinch | Tamarindus indica | 8.41mg |
| 10 | dalchini | Cinamomum zylonicum | 2.10mg |
| 11 | ela | Elettaria cardomomum | 2.10mg |
| 12 | tamalpatra | Cinamomum tamala | 2.10mg |
| 13 | Gul | Jaggery | 168 mg |
| Weight | 1 kg |
|---|---|
| Quantity | 60 Tablets |
You must be logged in to post a review.



Reviews
There are no reviews yet.