Each 250 mg Contains:-
| Sr .No | Ingredients | Quantity | |
| Local Name | Latin name | ||
| 1 | Shuddha parad | Shuddha Mercury | 6.944 mg. |
| 2 | Shuddha Gandhak | Shuddha Sulphur | 6.944 mg. |
| 3 | Shuddha vatsnabh | Aconitum ferox | 6.944 mg. |
| 4 | Hirada | Terminalia chebula | 6.944 mg. |
| 5 | Behada | Terminalia belerica | 6.944 mg. |
| 6 | Awala | Emblica officinalis | 6.944 mg. |
| 7 | Sajjikshar | Sodium bicarbonate | 6.944 mg. |
| 8 | Yavkshar | Potassium carbonate | 6.944 mg. |
| 9 | Chitrak | Plumbago zeylonica | 6.944 mg. |
| 10 | Saindhav | Rock salt | 6.944 mg. |
| 11 | Jire | Cuminus cyminum | 6.944 mg. |
| 12 | Ajmoda | Carum roxburghianum | 6.944 mg. |
| 13 | Samudralavan | Sea salt | 6.944 mg. |
| 14 | Vidang | Embelia ribes | 6.944 mg. |
| 15 | Saurvachal | Black salt | 6.944 mg. |
| 16 | Suntha | Zingiber officinalis | 6.944 mg. |
| 17 | Mire | Piper nigrum | 6.944 mg. |
| 18 | Pimpali | Piper longum | 6.944 mg. |
| 19 | Shuddha kuchala | Strychnous nuxvomica | 125 mg. |
| Triturated with decoction/juices | |||
| 20 | Jambir Swaras | Citrus limon | Q.S. |
| Weight | 1 kg |
|---|---|
| Quantity | 60 Tablets |
You must be logged in to post a review.



Reviews
There are no reviews yet.