Each 250 mg Contains:-
| Sr .No | Ingredients | Quantity | |
| Local Name | Latin name | ||
| 1 | Hirda | Terminalia chebula | 9.69 mg. |
| 2 | Beheda | Terminalia Belerica | 9.69 mg. |
| 3 | Awala | Emblica Officinalis | 9.69 mg. |
| 4 | Suntha | Zingiber officinale | 9.69 mg. |
| 5 | Mire | Piper nigrum | 9.69 mg. |
| 6 | Pimpali | Piper longum | 9.69 mg. |
| 7 | Chitrak | Plumbagu Zeylonica | 9.69 mg. |
| 8 | Vidang | Embelia ribes | 9.69 mg. |
| 9 | Nagarmotha | Ciperus rotundus | 5.81 mg. |
| 10 | Pimpalmool | Piper longum | 3.88 mg. |
| 11 | Deodaar | Cidrus deodar | 3.88 mg. |
| 12 | Darvi | Berberis aristata | 3.88 mg. |
| 13 | Dalchini | Cinamomum zylonicum | 3.88 mg. |
| 14 | Chavya | Piper chaba | 3.88 mg. |
| 15 | Shuddha shilajit | (purified)Black bitumen | 3.88 mg. |
| 16 | Suvarnamakshik bhasma | Chalcopyrite (bhasma) | 3.88 mg. |
| 17 | Loh bhasma | Iron (bhasma ) | 3.88 mg. |
| 18 | Mandoor bhasma | Iron (bhasma ) | 7.76 mg. |
| 19 | Roupya bhasma | Silver (bhasma) | 3.88 mg. |
| 20 | Khadisakhar | Sugar | 124 mg. |
| Weight | 1 kg |
|---|---|
| Quantity | 60 Tablets |
You must be logged in to post a review.



Reviews
There are no reviews yet.