Each 125 mg Contains:-
| Sr .No | Ingredients | Quantity | |
| Local Name | Latin name | ||
| 1 | Shuddha hingul | cinnabar (Purified) | 17.86 mg |
| 2 | Shuddha Gandhak | Sulphur (Purified) | 17.86 mg |
| 3 | Mire | Piper nigrum | 17.86 mg |
| 4 | Pimpali | Piper longum | 17.86 mg |
| 5 | Shuddha tankan | Borax (Purified) | 17.86 mg |
| 6 | Shuddha bachnag | Aconitum ferox | 17.86 mg |
| 7 | Shuddha dhotra bee | Datura alba | 17.86 mg |
| Triturated with decoction/juices | |||
| 8 | Limbu | Citrus acida | Q.S. |
| Weight | 1 kg |
|---|---|
| Quantity | 10 Tablets, 60 Tablets |
You must be logged in to post a review.



Reviews
There are no reviews yet.