Each 125 mg Contains:-
| Sr .No | Ingredients | Quantity | |
| Local Name | Latin name | ||
| 1 | Abhrak Bhasma | Mica (Bhasma) | 26.31 mg |
| 2 | Shuddha Parad | (Shuddha) mercury | 13.16 mg |
| 3 | Shuddha Gandhak | (Shuddha) Sulphur | 13.16 mg |
| 4 | Kapoor | Camphor | 6.58 mg |
| 5 | Jaypatri | Myristica fragrans | 6.58 mg |
| 6 | Jayphal | Myristica fragrans | 6.58 mg |
| 7 | Vardhara | Arigyria speciosa | 6.58 mg |
| 8 | Shuddha dhotra Bee | Datura alba | 6.58 mg |
| 9 | Vidarikand | Ipomea digitata | 6.58 mg |
| 10 | Shatavari | Asparagus racemosus | 6.58 mg |
| 11 | Nagbala | Grewia hirsute | 6.58 mg |
| 12 | Atibala | Abitulon indicum | 6.58 mg |
| 13 | Gokharu | Tribulus terrestris | 6.58 mg |
| 14 | Samudraphal | Baringtone acutangula | 6.58 mg |
| Triturated with decoction/juices | |||
| 5 | Nagvallipatra | Piper betel | Q.S. |
| Weight | 1 kg |
|---|---|
| Quantity | 60 Tablets |
You must be logged in to post a review.



Reviews
There are no reviews yet.