Each 250 mg Contains:-
| Sr .No | Ingredients | Quantity | |
| Local Name | Latin name | ||
| 1 | Shuddha parad | (Shuddha) Mercury | 13.89 mg |
| 2 | Shuddha gandhak | (Shuddha) Sulphur | 13.89 mg |
| 3 | Shuddha bachnag | Aconitum ferox | 13.89 mg |
| 4 | Shuddha dhotra bee | Datura alba | 41.66 mg |
| 5 | Suntha | Zingiber officinale | 55.56 mg |
| 6 | Mire | Piper nigrum | 55.56 mg |
| 7 | Pimpali | Piper longum | 55.56 mg |
| Triturated with decoction/juices | |||
| 8 | Limbu | Citrus acida | Q.S. |
| 9 | Adrak | Zingiber officinale | Q.S. |
| Weight | 1 kg |
|---|---|
| Quantity | 60 Tablets |
You must be logged in to post a review.



Reviews
There are no reviews yet.