Each 125 mg Contains:
| Sr .No | Ingredients | Quantity | |
| Local Name | Latin name | ||
| 1 | Loh Bhasma | Iron (Bhasma) | 6.94 mg |
| 2 | Nag Bhasma | Lead (Bhasma ) | 6.94 mg |
| 3 | Vanga Bhasma | Tin (Bhasma) | 6.94 mg |
| 4 | Abhrak Bhasma | Mica (Bhasma) | 27.78 mg |
| 5 | Shuddha Shilajit | Black bitumen | 34.72 mg |
| 6 | Gokharu | Tribulus terrestris | 41.67 mg |
| Triturated with decoction/juices | |||
| 8 | Limbu Swaras | Citrus acida | Q.S. |
| Weight | 1 kg |
|---|---|
| Quantity | 60 Tablets |
You must be logged in to post a review.



Reviews
There are no reviews yet.